Research
Research Areas & Projects
Pediatric Infectious Diseases
| Project Title | Principal Investigator | Funded by | Duration |
|---|---|---|---|
| A comparative study of follow up for relapse following treatment of culture proven enteric fever treated with 3rd generation Cephalosporins Vs Azithromycin in pediatric population. | Dr.K. Dhanalakshmi, Pediatric Infectious Disease Consultant,KKCTH | CTMRF | 2024-25 |
| A Phase 4 Multicentric Open Label Clinical Study to Evaluate the Clinical Safety and Efficacy of Amoxicillin and Clavulanic Acid in Children with Acute Respiratory Tract Infections. | Dr. Janani Sankar, Medical Director & Senior Consultant Pediatrician KKCTH | Alkem Laboratories Limited | 2024-25 |
| Comparison of molecular and serological diagnostic methods for detecting Mycoplasma pneumoniae infection in children | Dr.Sulochana Putli Bai, Lab Director & Senior Consultant Microbiologist, KKCTH | Cholamandalam Investment and Finance Company Ltd | 2025-26 |
| A single blind, randomized, active-controlled, phase-III study to evaluate immunogenicity and safety of Biological E’s inactivated poliomyelitis vaccine, administered to 6-8 weeks old healthy infants in 6-10-14 weeks dosing schedule. | Dr. Janani Sankar, Medical Director & Senior Consultant Pediatrician KKCTH | Biological E. Limited, | 2025-26 |
| A prospective, single blind, randomized, active controlled Phase-III study to assess the immunogenicity and safety of Biological E’s Liquid Hexavalent Vaccine (DTwP-rHepB-Hib-IPV) in 6-8 weeks old healthy infants in a 6-10-14 weeks dosing schedule. | Dr.T. Vasanthi, HOD - Pediatrics & Senior Consultant Pediatrician KKCTH | Biological E. Limited, | 2025-26 |
| Project Title | Principal Investigator | Funded by | Duration |
|---|---|---|---|
| Factors influencing defervescence in children with confirmed enteric fever | Dr.R.Venkateswari, Senior consultant Pediatrician, KKCTH | CTMRF | 2023-24 |
| Development of in-house real time PCR for detection of RSV,Influenza A and B Viruses. | Dr. Sara Chandy, Former Research Director CTMRF | CTMRF | 2023-24 |
| Acute Undifferentiated Febrile Illness (AUF) seen among children in KKCTH, Chennai: Etiology, Clinical Profile, Diagnosis and Clinical Outcome-A prospective Cohort Study towards development of early diagnostic molecular tools | Dr. Sara Chandy, Former Research Director CTMRF | XCyton Diagnostics Pvt Ltd. Bangalore | 2022-24 |
| Observational clinical study to determine the hydration status in subjects with fever visiting the out-patient departments (OPD) utilizing point of care (POC) salivary osmolality testing | Dr. Janani Sankar, Medical Director & Senior Consultant Pediatrician KKCTH | Lambda therapeutic research ltd | 2024 |
| Bioinformatics and molecular approaches to characterize the mechanism of multi-drug resistance in Salmonella typhi recovered from children (<15 years) with typhoid at a paediatric speciality teaching hospital. | PI: Dr. Sudha Ramaiah (VIT, Vellore) Co-I: Prof. Anand Anbarasu (VIT, Vellore), Dr. Anand Manoharan, Former Research Director CTMRF | ICMR | 2021-24 |
| Comparison of antimicrobial susceptibility pattern of MRSA and MSSA infections in pediatric patients. | Dr.Sulochana Putli Bai, Lab Director & Senior Consultant Microbiologist, KKCTH | CTMRF | 2022-23 |
| Hospital Based Sentinel Surveillance for S. pneumoniae and other invasive bacterial Diseases (HBSSPIBD) | P.I Dr.S.Balasubramanian, Former Medical Director & Senior Consultant Pediatrician, KKCTH Co-Investigator: Dr.Sulochana Putli Bai, Lab Director & Senior Consultant Microbiologist, KKCTH | National Institute of Epidemiology, ICMR | 2018-22 |
| The Characteristics and Outcomes of Kawasaki Disease and COVID-19 with Cardiac Complications: A Study from the International Kawasaki Disease Registry (IKDR) | P. I : Dr.S.Balasubramanian, Former Medical Director &
Senior Consultant Pediatrician, KKCTH Co-Investigator: Dr. Sulochana Putli Bai, Lab Director & Senior Consultant Microbiologist, KKCTH |
Johns Hopkins University, USA | 2021-22 |
